Veterans who face disability as a result of illness, injury, or other serious condition that occurs during active military duty, military training, or inactive duty training will receive a tax-free monthly amount that they can utilize to cover daily living expenses.
Eligible veterans who have a higher disability rating and have dependents will get a higher rate of VA disability payment in 2025.
VA Disability Rates 2025
Disability compensation is a tax-free payment provided by the Department of Veterans Affairs (DVA) on a monthly basis to former military service members who sustained an illness or injury during their service or working time.
Every year the Social Security Administration (SSA) announces the cost of living adjustment (COLA) rates that directly impacts the VA disability compensation rates.
VA disability pay rates for 2025 have a confirmed yearly increase of 2.5% based on the updated cost-of-living adjustment (COLA) that was announced by the Social Security Administration (SSA) on 10th October, 2024. The increased rates will be effective from December 1, 2024.
Full Rate list of VA Disability payments 2025
The expected monthly payout rates of your approved VA disability claims for 2025 based on the 2.5% COLA increase are listed in the below table.
Dependent Status | Disability Rating | Monthly Payment Rate |
Veterans with no dependents | 10% | $175.51 |
Veterans with no dependents | 20% | $346.95 |
Veteran Alone |
30% | $537.42 |
40% | $774.16 | |
50% | $1,102.04 | |
60% | $1,395.93 | |
Veteran with Spouse Only | 30% | $600.97 |
40% | $859.24 | |
50% | $1,208.64 | |
60% | $1,524.05 | |
Veteran with Spouse & One Parent | 30% | $652.22 |
40% | $926.89 | |
50% | $1,293.71 | |
60% | $1,626.55 | |
Veteran with Spouse and Two Parents | 30% | $703.47 |
40% | $994.54 | |
50% | $1,378.79 | |
60% | $1,729.05 | |
Veteran with One Parent | 30% | $588.67 |
40% | $841.81 | |
50% | $1,187.11 | |
60% | $1,498.43 | |
Veteran with Two Parents | 30% | $639.92 |
40% | $909.46 | |
50% | $1,272.19 | |
60% | $1,600.93 | |
Additional for A/A spouse | 30% | $58.43 |
40% | $77.90 | |
50% | $97.38 | |
60% | $116.85 | |
Veteran with Child Only | 30% | $579.44 |
40% | $830.54 | |
50% | $1,172.76 | |
60% | $1,481.00 | |
Veteran with Spouse and Child | 30% | $648.12 |
40% | $921.76 | |
50% | $1,286.54 | |
60% | $1,617.33 | |
Veteran with Spouse, One Parent, and Child | 30% | $699.37 |
40% | $989.41 | |
50% | $1,371.61 | |
60% | $1,719.83 | |
Veteran with Spouse, Two Parents, and a Child | 30% | $750.62 |
40% | $1,057.06 | |
50% | $1,456.69 | |
60% | $1,822.33 | |
Veteran with One Parent and Child | 30% | $630.69 |
40% | $898.19 | |
50% | $1,257.84 | |
60% | $1,583.50 | |
Veteran with Two Parents and a Child | 30% | $681.94 |
40% | $965.84 | |
50% | $1,342.91 | |
60% | $1,686.00 | |
Add for Each Additional Child Under the age of 18 | 30% | $31.78 |
40% | $42.03 | |
50% | $52.28 | |
60% | $63.55 | |
Each Additional School Child Over Age 18 | 30% | $102.50 |
40% | $136.33 | |
50% | $171.18 | |
60% | $205.00 | |
Additional for A/A spouse | 30% | $58.43 |
40% | $77.90 | |
50% | $97.38 | |
60% | $116.85 | |
Veteran Alone | 70% | $1,759.19 |
80% | $2,044.89 | |
90% | $2,297.96 | |
100% | $3,831.30 | |
Veteran with Spouse Only | 70% | $1,907.81 |
80% | $2,215.04 | |
90% | $2,489.63 | |
100% | $4,044.91 | |
Veteran with Spouse and One Parent | 70% | $2,027.74 |
80% | $2,351.36 | |
90% | $2,643.38 | |
100% | $4,216.35 | |
Veteran with Spouse and Two Parents | 70% | $2,147.66 |
80% | $2,487.69 | |
90% | $2,797.13 | |
100% | $4,387.79 | |
Veteran with One Parent | 70% | $1,879.11 |
80% | $2,181.21 | |
90% | $2,451.71 | |
100% | $4,002.74 | |
Veteran with Two Parent | 70% | $1,999.04 |
80% | $2,317.54 | |
90% | $2,605.46 | |
100% | $4,174.18 | |
Additional for A/A spouse | 70% | $137.35 |
80% | $156.83 | |
90% | $176.30 | |
100% | $195.92 | |
Veteran with one Child (no spouse and no parents) | 70% | $1,858.61 |
80% | $2,158.66 | |
90% | $2,426.08 | |
100% | $3,974.15 | |
Veteran with Spouse and Child | 70% | $2,017.49 |
80% | $2,340.09 | |
90% | $2,630.06 | |
100% | $4,201.34 | |
Veteran with Spouse, One Parent, and One Child | 70% | $2,137.41 |
80% | $2,476.41 | |
90% | $2,783.81 | |
100% | $4,372.78 | |
Veteran with Spouse, Two Parents, and a Child | 70% | $2,257.34 |
80% | $2,612.74 | |
90% | $2,937.56 | |
100% | $4,544.22 | |
Veteran with One Parent and Child | 70% | $1,978.54 |
80% | $2,294.99 | |
90% | $2,579.83 | |
100% | $4,145.59 | |
Veteran with Two Parents and a Child | 70% | $2,098.46 |
80% | $2,431.31 | |
90% | $2,733.58 | |
100% | $4,317.03 | |
Add Each Additional Child Under the age of 18 | 70% | $73.80 |
80% | $84.05 | |
90% | $95.33 | |
100% | $106.14 | |
Each Additional School Child Over Age 18 | 70% | $239.85 |
80% | $273.68 | |
90% | $308.53 | |
100% | $342.85 | |
Additional for A/A spouse | 70% | $137.35 |
80% | $156.83 | |
90% | $176.30 | |
100% | $195.92 |
Who will get the VA disability payments in 2025?
Individuals who fulfill the below-listed eligibility requirements will get a monthly payment or compensation from VA disability in 2025.
- Veterans must be permanent residents or citizens of the United States.
- The veteran’s disability must be related to the veteran’s military service.
- Interested Veterans need to have a minimum disability rating of 10% or 20%. The disability rating depends on the severity of the condition and its effects on the veteran’s ability to perform daily living activities.
- Additional compensation rates will be provided to those veterans who have dependents such as spouses, children (ren), or parents. The additional benefits will be calculated on the total number and type of dependents that veterans have.
- Veterans need to apply for VA disability payment with required proof of disability and dependency records such as marriage certificate, child birth certificate, etc.
When will you expect to receive VA Disability Rates 2025?
As we know the VA Disability payment rate updated for 2025. In 2025, with the new COLA increase of 2.5%, the veteran will get an increase in their disability compensation. Through the updated VA Disability Rates veterans with a 10% disability rating, who received $171.23 in 2024, will receive an increased amount of $175.51.
Whereas the veteran who previously received $3,737.85 monthly is going to receive a maximum of $3,831.30 monthly in 2025.
It is expected that all eligible individuals will get a VA disability payment with increased rates of 2025 in their monthly payment of December 2024. The eligible candidates will receive their first VA Disability payment with increased rates on 30 December 2024.